Ventura Hillside Market Report

or Create your own market report

A couple standing between two trees on the Ventura hillside

The Ventura Hillside Market Report shows the market activity for single family homes located above Poli Street and Foothill Road. Active listings, pending sales, and homes that have sold over the last 6 months. Click on any address to see photos and listing details for that home.

Includes all of the Ventura Hillside neighborhoods, including Aliso Estates, Bridgeview Estates, Buena Vista, Clearpoint, Cobblestone, Hidden Valley, Hobson Heights, Island View, McElrea Heights, Nob Hill, Ondulando, Paradise Estates, Skyline Estates, Ventura Heights, Ventura Highlands, Vista de Ventura and others.

Staying on top of new listings and sales for the Ventura Hillside is easy. Just click the red button at the top of this page to subscribe to monthly updates of the Ventura Hillside Market Report.

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2381 Hyland Ave. Avenue 3 2 1,380 $950,000 $688 20 days
981 Poli Street 3 3 1,747 $1,495,000 $855 8 days
832 Buena Vista Street 4 2 1,792 $1,495,000 $834 23 days
542 Valley View Way 4 3 2,274 $1,600,000 $703 120 days
1808 Poli Street 3 3 1,731 $1,779,000 $1,027 79 days
978 Colina Vista 4 3 1,971 $1,899,000 $963 371 days
872 Via Ondulando 4 4 2,436 $1,900,000 $779 154 days
300 N Kalorama Street 4 4 3,118 $1,950,000 $625 17 days
1013 Colina Vista 4 3 2,996 $2,145,000 $715 64 days
954 Colina Vista 4 4 3,310 $2,525,000 $762 114 days
307 Artemisia Avenue 3 4 3,227 $2,595,000 $804 112 days
11111 Foothill Road 4 4 3,600 $2,750,000 $763 6 days
Average: 3.7 3.2 2,465 $1,923,583 $793 91 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2346 Sunset Drive 3 2 1,998 $1,395,000 $698 144 days
1074 Colina Vista 4 3 1,971 $1,429,000 $725 152 days
191 Harborview Court 3 3 2,392 $1,495,000 $625 15 days
1184 Colina Vista Vista 4 3 2,775 $1,999,000 $720 301 days
3086 GROVE Street 3 3 2,286 $2,100,000 $918 12 days
686 Skyview Terrace 3 3 2,826 $2,395,000 $847 127 days
681 Buena Vista Street 3 3 2,923 $2,700,000 $923 16 days
1038 Scenic Way Drive 5 7 4,100 $4,275,000 $1,042 128 days
Average: 3.5 3.4 2,658 $2,223,500 $812 16 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
683 Colina Vista 3 2 1,795 $1,199,000 $1,150,000 $640 11 days 7/31/26
748 Via Arroyo 3 3 2,260 $1,150,000 $1,150,000 $508 27 days 8/28/26
872 Via Arroyo 4 3 2,260 $1,275,000 $1,225,000 $542 207 days 4/30/26
1693 Poli Street 3 2 1,656 $1,310,000 $1,250,000 $754 95 days 6/5/26
161 Harborview Court 5 3 2,163 $1,300,000 $1,260,000 $582 349 days 4/2/26
5382 Edgehill Circle 4 3 2,152 $1,299,000 $1,270,000 $590 95 days 4/29/26
1867 Poli Street 3 2 1,394 $1,222,000 $1,300,000 $932 6 days 5/15/26
5991 Canon Court 5 3 2,416 $1,375,000 $1,325,000 $548 97 days 5/22/26
940 Via Arroyo 4 3 2,397 $1,450,000 $1,400,000 $584 15 days 3/20/26
2456 Sherwood Drive 3 2 1,496 $1,459,000 $1,400,000 $935 126 days 7/30/26
505 Briarwood Terrace 3 2 2,075 $1,450,000 $1,425,000 $686 210 days 8/20/26
7023 Meadowview Court 4 3 2,016 $1,499,000 $1,499,000 $743 36 days 3/20/26
440 Mariposa Drive 4 4 3,517 $1,775,000 $1,500,000 $426 171 days 8/14/26
5973 Canon Court 5 4 3,186 $1,575,000 $1,550,000 $486 40 days 6/16/26
730 Creekmont Court 4 2 1,928 $1,625,000 $1,580,000 $819 53 days 5/11/26
1221 Colina Vista 4 3 1,800 $1,649,000 $1,670,000 $927 6 days 5/15/26
679 Adirondack Avenue 3 2 2,025 $1,699,800 $1,680,000 $829 74 days 6/5/26
1684 Poli Street 2 2 1,554 $1,599,000 $1,700,000 $1,093 108 days 5/28/26
496 Lupine Way 2 2 1,522 $1,650,000 $1,700,000 $1,116 86 days 7/20/26
2222 Sunset Drive 3 2 1,739 $1,999,900 $1,841,750 $1,059 44 days 6/2/26
259 Via Pasito 4 4 2,837 $1,950,000 $1,875,000 $660 8 days 4/17/26
621 Creekmont Court 4 4 2,169 $2,200,000 $1,900,000 $875 70 days 8/19/26
895 Via Ondulando 4 3 2,495 $1,995,000 $1,992,531 $798 0 days 4/14/26
186 N Kalorama 2 3 2,587 $2,150,000 $2,050,000 $792 57 days 6/22/26
890 Via Ondulando 4 4 2,454 $2,095,000 $2,075,000 $845 176 days 6/17/26
1871 Terrace Drive 4 4 3,200 $2,275,000 $2,200,000 $687 120 days 3/20/26
708 Skyview Terrace 4 4 3,014 $2,499,000 $2,400,000 $796 253 days 6/2/26
5527 Kamet Court 4 5 2,858 $2,599,000 $2,400,000 $839 40 days 8/24/26
1736 Marisol Drive 4 4 4,100 $2,599,000 $2,506,840 $611 75 days 7/13/26
215 Barnard Way 3 3 3,286 $1,895,000 $2,525,000 $768 7 days 3/13/26
1583 Church Street 3 3 2,595 $2,500,000 $2,560,000 $986 105 days 8/26/26
1205 Church Street 4 3 2,284 $3,200,000 $3,193,000 $1,397 13 days 6/9/26
Average: 3.6 3.0 2,350 $1,797,428 $1,767,285 $777 84 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32

Based on information from California Regional Multiple Listing Service, Inc. as of . This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.