| Number of Students Included in the 2010 API | 2010 Base API | 2010 Statewide Rank | 2010 Similar Schools Rank | 2010 -11 Growth Target | 2011 API Target | |||
|---|---|---|---|---|---|---|---|---|
|
|
|
|
|
|
|
|||
Briggs Elementary |
399 | 763 | B | B | B | B | ||
| Elementary Schools | ||||||||
| Olivelands Elementary | 149 | 757 | 3 | 3 | 5 | 762 | ||
| Middle Schools | ||||||||
| Briggs Elementary | 250 | 766 | 5 | 1 | 5 | 771 | ||
Conejo Valley Unified |
16,125 | 867 | B | B | B | B | ||
| Elementary Schools | ||||||||
| Acacia Elementary | 274 | 856 | 8 | 4 | A | A | ||
| Aspen Elementary | 301 | 897 | 9 | 7 | A | A | ||
| Banyan Elementary | 311 | 845 | 7 | 2 | A | A | ||
| Conejo Elementary | 312 | 800 | 5 | 6 | A | A | ||
| Cypress Elementary | 299 | 902 | 9 | 3 | A | A | ||
| Environ. Academy of Research Tech. | 308 | 851 | 8 | 3 | A | A | ||
| Glenwood Elementary | 217 | 771 | 4 | 5 | 5 | 776 | ||
| Ladera Elementary | 263 | 834 | 7 | 1 | A | A | ||
| Lang Ranch | 519 | 925 | 10 | 1 | A | A | ||
| Madrona Elementary | 402 | 891 | 9 | 2 | A | A | ||
| Maple Elementary | 222 | 863 | 8 | 5 | A | A | ||
| Park Oaks Elementary | 164 | 801 | 5 | 7 | A | A | ||
| Sycamore Canyon | 1,087 | 940 | 10 | 6 | A | A | ||
| Walnut Elementary | 214 | 814 | 6 | 1 | A | A | ||
| Weathersfield Elementary | 309 | 906 | 9 | 3 | A | A | ||
| Westlake Elementary | 363 | 906 | 9 | 3 | A | A | ||
| Westlake Hills Elementary | 394 | 926 | 10 | 6 | A | A | ||
| Wildwood Elementary | 277 | 911 | 9 | 4 | A | A | ||
| Middle Schools | ||||||||
| Colina Middle | 1,067 | 864 | 9 | 4 | A | A | ||
| Los Cerritos Middle | 974 | 861 | 9 | 3 | A | A | ||
| Redwood Middle | 1,038 | 871 | 9 | 3 | A | A | ||
| Sequoia Middle | 1,121 | 868 | 9 | 7 | A | A | ||
| High Schools | ||||||||
| Newbury Park High | 1,903 | 855 | 10 | 7 | A | A | ||
| Thousand Oaks High | 1,826 | 843 | 9 | 6 | A | A | ||
| Westlake High | 1,747 | 880 | 10 | 6 | A | A | ||
| ASAM Schools | ||||||||
| Century High |   |   |   |   |   |   | ||
| Conejo Valley High (Continuation) | 39 | 481 * | B | B | 16 | 497 | ||
Fillmore Unified |
2,790 | 722 | B | B | B | B | ||
| Elementary Schools | ||||||||
| Mountain Vista | 344 | 742 | 2 | 3 | 5 | 747 | ||
| Piru Elementary | 245 | 709 | 1 | 3 | 5 | 714 | ||
| San Cayetano Elementary | 292 | 710 | 1 | 1 | 5 | 715 | ||
| Sespe Elementary | 314 | 772 | 4 | 5 | 5 | 777 | ||
| Middle Schools | ||||||||
| Fillmore Middle | 762 | 694 | 2 | 1 | 5 | 699 | ||
| High Schools | ||||||||
| Fillmore Senior High | 780 | 737 | 5 | 8 | 5 | 742 | ||
| ASAM Schools | ||||||||
| Sierra High | 21 | 586 * | B | B | 11 | 597 | ||
Hueneme Elementary |
5,782 | 721 | B | B | B | B | ||
| Elementary Schools | ||||||||
| Ansgar Larsen Elementary | 463 | 755 | 3 | 9 | 5 | 760 | ||
| Art Haycox Elementary | 445 | 678 | 1 | 3 | 6 | 684 | ||
| Fred L. Williams Elementary | 391 | 734 | 2 | 4 | 5 | 739 | ||
| Hollywood Beach Elementary | 191 | 851 | 8 | 1 | A | A | ||
| Hueneme Elementary | 322 | 777 | 4 | 6 | 5 | 782 | ||
| Julien Hathaway Elementary | 359 | 679 | 1 | 2 | 6 | 685 | ||
| Parkview Elementary | 444 | 728 | 2 | 3 | 5 | 733 | ||
| Richard Bard Elementary | 407 | 762 | 3 | 3 | 5 | 767 | ||
| Sunkist Elementary | 510 | 746 | 3 | 6 | 5 | 751 | ||
| Middle Schools | ||||||||
| Charles Blackstock Junior High | 1,208 | 704 | 3 | 7 | 5 | 709 | ||
| E. O. Green Junior High | 890 | 689 | 2 | 2 | 6 | 695 | ||
Mesa Union Elementary |
460 | 854 | B | B | B | B | ||
| Elementary Schools | ||||||||
| Golden Valley Charter | 442 | 800 | 5 | 1 | A | A | ||
| Mesa Elementary | 460 | 854 | 8 | 6 | A | A | ||
| Small Schools | ||||||||
| Golden Valley Virtual Charter |   |   |   |   |   |   | ||
Moorpark Unified |
5,417 | 836 | B | B | B | B | ||
| Elementary Schools | ||||||||
| Arroyo West Elementary | 229 | 839 | 7 | 6 | A | A | ||
| Campus Canyon Elementary | 244 | 825 | 7 | 6 | A | A | ||
| Flory Academy of Sciences and Technology | 341 | 894 | 9 | 8 | A | A | ||
| Mountain Meadows Elementary | 344 | 871 | 8 | 7 | A | A | ||
| Peach Hill Academy | 429 | 872 | 8 | 7 | A | A | ||
| Walnut Canyon Elementary | 373 | 843 | 7 | 4 | A | A | ||
| Middle Schools | ||||||||
| Chaparral Middle | 830 | 862 | 9 | 10 | A | A | ||
| Mesa Verde Middle | 793 | 841 | 8 | 8 | A | A | ||
| High Schools | ||||||||
| Moorpark High | 1,691 | 812 | 8 | 7 | A | A | ||
| Small Schools | ||||||||
| The High School at Moorpark College | 45 | 840 * | 9 * | A | A | |||
| ASAM Schools | ||||||||
| Community High | 56 | 631 * | B | B | 8 | 639 | ||
Mupu Elementary |
108 | 801 | B | B | B | B | ||
| Elementary Schools | ||||||||
| Mupu Elementary | 108 | 801 | 5 | 5 | A | A | ||
Oak Park Unified |
2,811 | 916 | B | B | B | B | ||
| Elementary Schools | ||||||||
| Brookside Elementary | 330 | 947 | 10 | 10 | A | A | ||
| Oak Hills Elementary | 230 | 949 | 10 | 9 | A | A | ||
| Red Oak Elementary | 257 | 940 | 10 | 9 | A | A | ||
| Middle Schools | ||||||||
| Medea Creek Middle | 737 | 925 | 10 | 9 | A | A | ||
| High Schools | ||||||||
| Oak Park High | 665 | 907 | 10 | 10 | A | A | ||
| Small Schools | ||||||||
| Oak Park Independent | 48 | 807 * | 8 * | A | A | |||
| ASAM Schools | ||||||||
| Oak View High | 11 | 581 * | B | B | 11 | 592 | ||
Ocean View |
1,821 | 725 | B | B | B | B | ||
| Elementary Schools | ||||||||
| Laguna Vista Elementary | 255 | 791 | 5 | 5 | 796 | |||
| Mar Vista Elementary | 430 | 730 | 2 | 7 | 5 | 735 | ||
| Tierra Vista Elementary | 389 | 711 | 1 | 5 | 716 | |||
| Middle Schools | ||||||||
| Ocean View Junior High | 731 | 707 | 3 | 8 | 5 | 712 | ||
Ojai Unified |
1,956 | 814 | B | B | B | B | ||
| Elementary Schools | ||||||||
| Meiners Oaks Elementary | 209 | 812 | 6 | 7 | A | A | ||
| Mira Monte Elementary | 264 | 869 | 8 | 10 | A | A | ||
| San Antonio Elementary | 110 | 874 | 8 | 6 | A | A | ||
| Topa Topa Elementary | 265 | 833 | 7 | 6 | A | A | ||
| Middle Schools | ||||||||
| Matilija Junior High | 459 | 823 | 8 | 6 | A | A | ||
| High Schools | ||||||||
| Nordhoff High | 598 | 779 | 7 | 9 | 5 | 784 | ||
| Small Schools | ||||||||
| Summit Elementary | 33 | 844 * | 7 * | A | A | |||
| Valley Oak Charter | 36 | 737 * | 2 * | 5 | 742 | |||
| ASAM Schools | ||||||||
| Chaparral High |   |   |   |   |   |   | ||
Oxnard Elementary |
11,231 | 715 | B | B | B | B | ||
| Elementary Schools | ||||||||
| Cesar E. Chavez Elementary | 431 | 674 | 1 | 2 | 6 | 680 | ||
| Christa McAuliffe Elementary | 717 | 838 | 7 | 4 | A | A | ||
| Curren Elementary | 530 | 756 | 3 | 7 | 5 | 761 | ||
| Driffill Elementary | 521 | 693 | 1 | 3 | 5 | 698 | ||
| Elm Street Elementary | 443 | 703 | 1 | 3 | 5 | 708 | ||
| Emilie Ritchen Elementary | 515 | 743 | 2 | 2 | 5 | 748 | ||
| Harrington Elementary | 336 | 706 | 1 | 3 | 5 | 711 | ||
| Juan Lagunas Soria Elementary | 403 | 785 | 5 | 6 | 5 | 790 | ||
| Kamala Elementary | 611 | 688 | 1 | 2 | 6 | 694 | ||
| Lemonwood Elementary | 532 | 732 | 2 | 4 | 5 | 737 | ||
| Marina West Elementary | 485 | 680 | 1 | 1 | 6 | 686 | ||
| McKinna Elementary | 369 | 703 | 1 | 3 | 5 | 708 | ||
| Norman R. Brekke Elementary | 518 | 786 | 5 | 5 | 5 | 791 | ||
| Ramona Elementary | 362 | 729 | 2 | 7 | 5 | 734 | ||
| Rose Avenue Elementary | 490 | 657 | 1 | 1 | 7 | 664 | ||
| Sierra Linda Elementary | 433 | 770 | 4 | 7 | 5 | 775 | ||
| Thurgood Marshall Elementary | 374 | 765 | 4 | 2 | 5 | 770 | ||
| Middle Schools | ||||||||
| Fremont Intermediate | 1,098 | 702 | 3 | 1 | 5 | 707 | ||
| Richard B. Haydock Intermediate | 766 | 672 | 2 | 2 | 6 | 678 | ||
| Robert J. Frank Intermediate | 1,091 | 656 | 1 | 1 | 7 | 663 | ||
| Small Schools | ||||||||
| Nueva Vista |   |   |   |   |   |   | ||
Oxnard Union High |
11,060 | 719 | B | B | B | B | ||
| Elementary Schools | ||||||||
| Camarillo Acad. of Progressive Educ. | 373 | 904 | 9 | 8 | A | A | ||
| High Schools | ||||||||
| Adolfo Camarillo High | 1,664 | 845 | 9 | 9 | A | A | ||
| Channel Islands High | 1,816 | 668 | 2 | 3 | 7 | 675 | ||
| Hueneme High | 1,431 | 660 | 2 | 3 | 7 | 667 | ||
| Oxnard High | 2,107 | 715 | 4 | 3 | 5 | 720 | ||
| Pacifica High | 2,223 | 726 | 5 | 7 | 5 | 731 | ||
| Rio Mesa High | 1,466 | 728 | 5 | 4 | 5 | 733 | ||
| ASAM Schools | ||||||||
| Frontier High | 78 | 590 * | B | B | 11 | 601 | ||
Pleasant Valley |
4,951 | 863 | B | B | B | B | ||
| Elementary Schools | ||||||||
| Camarillo Heights Elementary | 230 | 853 | 8 | 2 | A | A | ||
| Dos Caminos Elementary | 214 | 784 | 5 | 1 | 5 | 789 | ||
| El Descanso Elementary | 299 | 802 | 6 | 3 | A | A | ||
| La Mariposa | 445 | 915 | 10 | 5 | A | A | ||
| Las Posas Elementary | 216 | 806 | 6 | 4 | A | A | ||
| Los Primeros Sch. of Sciences & Arts | 466 | 892 | 9 | 6 | A | A | ||
| Rancho Rosal Elementary | 377 | 859 | 8 | 7 | A | A | ||
| Santa Rosa Technology Magnet | 432 | 924 | 10 | 8 | A | A | ||
| Tierra Linda Elementary | 419 | 884 | 9 | 3 | A | A | ||
| Univ. Prep. School at CSUCI | 291 | 773 | 4 | 1 | 5 | 778 | ||
| Middle Schools | ||||||||
| Las Colinas Middle | 963 | 874 | 9 | 6 | A | A | ||
| Monte Vista Middle | 838 | 836 | 8 | 5 | A | A | ||
| Univ. Charter Middle School at CSU | 192 | 759 | 5 | 1 | 5 | 764 | ||
Rio Elementary |
3,266 | 716 | B | B | B | B | ||
| Elementary Schools | ||||||||
| Rio Del Mar | 275 | 745 | 3 | 2 | 5 | 750 | ||
| Rio del Norte | 338 | 762 | 3 | 1 | 5 | 767 | ||
| Rio Lindo Elementary | 309 | 734 | 2 | 1 | 5 | 739 | ||
| Rio Plaza Elementary | 295 | 675 | 1 | 2 | 6 | 681 | ||
| Rio Real Elementary | 340 | 652 | 1 | 2 | 7 | 659 | ||
| Rio Rosales | 335 | 789 | 5 | 3 | 5 | 794 | ||
| Middle Schools | ||||||||
| Rio del Valle Middle | 682 | 686 | 2 | 1 | 6 | 692 | ||
| Rio Vista Middle | 638 | 726 | 4 | 2 | 5 | 731 | ||
| Small Schools | ||||||||
| Rio Community Day |   |   |   |   |   |   | ||
Santa Clara Elementary |
44 | 938 | B | B | B | B | ||
| Small Schools | ||||||||
| Santa Clara Elementary | 44 | 938 * | 10 * | A | A | |||
Santa Paula |
2,590 | 777 | B | B | B | B | ||
| Elementary Schools | ||||||||
| Barbara Webster Elementary | 231 | 758 | 3 | 7 | 5 | 763 | ||
| Blanchard Elementary | 287 | 792 | 5 | 7 | 5 | 797 | ||
| Glen City Elementary | 367 | 778 | 4 | 9 | 5 | 783 | ||
| Grace S. Thille Elementary | 202 | 849 | 8 | 10 | A | A | ||
| McKevett Elementary | 230 | 851 | 8 | 10 | A | A | ||
| Thelma B. Bedell Elementary | 213 | 833 | 7 | 7 | A | A | ||
| Middle Schools | ||||||||
| Isbell Middle | 1,041 | 738 | 4 | 8 | 5 | 743 | ||
Santa Paula Union High |
1,099 | 702 | B | B | B | B | ||
| High Schools | ||||||||
| Santa Paula High | 1,036 | 709 | 4 | 6 | 5 | 714 | ||
| ASAM Schools | ||||||||
| Renaissance High | 39 | 581 * | B | B | 11 | 592 | ||
Simi Valley Unified |
15,342 | 816 | B | B | B | B | ||
| Elementary Schools | ||||||||
| Arroyo Elementary | 245 | 811 | 6 | 4 | A | A | ||
| Atherwood Elementary | 385 | 903 | 9 | 9 | A | A | ||
| Berylwood Elementary | 338 | 764 | 4 | 5 | 5 | 769 | ||
| Big Springs Elementary | 437 | 904 | 9 | 9 | A | A | ||
| Crestview Elementary | 328 | 785 | 5 | 2 | 5 | 790 | ||
| Garden Grove Elementary | 350 | 834 | 7 | 7 | A | A | ||
| Hollow Hills Elementary | 479 | 916 | 10 | 9 | A | A | ||
| Justin Elementary | 276 | 788 | 5 | 3 | 5 | 793 | ||
| Katherine Elementary | 332 | 840 | 7 | 5 | A | A | ||
| Knolls Elementary | 330 | 869 | 8 | 9 | A | A | ||
| Lincoln Elementary | 260 | 776 | 4 | 4 | 5 | 781 | ||
| Madera Elementary | 298 | 873 | 8 | 7 | A | A | ||
| Mountain View Elementary | 215 | 829 | 7 | 7 | A | A | ||
| Park View Elementary | 235 | 772 | 4 | 6 | 5 | 777 | ||
| Santa Susana Elementary | 308 | 817 | 6 | 9 | A | A | ||
| Simi Elementary | 245 | 842 | 7 | 4 | A | A | ||
| Sycamore Elementary | 287 | 872 | 8 | 8 | A | A | ||
| Township Elementary | 365 | 825 | 7 | 3 | A | A | ||
| Vista Elementary | 477 | 955 | 10 | 10 | A | A | ||
| White Oak Elementary | 387 | 864 | 8 | 5 | A | A | ||
| Wood Ranch Elementary | 452 | 906 | 9 | 5 | A | A | ||
| Middle Schools | ||||||||
| Hillside Middle | 911 | 802 | 7 | 6 | A | A | ||
| Sinaloa Middle | 1,051 | 808 | 7 | 5 | A | A | ||
| Valley View Middle | 1,360 | 823 | 8 | 5 | A | A | ||
| High Schools | ||||||||
| Royal High | 1,785 | 775 | 7 | 5 | 5 | 780 | ||
| Santa Susana High | 843 | 839 | 9 | 10 | A | A | ||
| Simi Valley High | 1,929 | 798 | 8 | 7 | 2 | 800 | ||
| Small Schools | ||||||||
| Monte Vista | 61 | 696 * | 3 * | 5 | 701 | |||
| ASAM Schools | ||||||||
| Apollo High | 117 | 493 | B | B | 15 | 508 | ||
Somis Union |
229 | 760 | B | B | B | B | ||
| Elementary Schools | ||||||||
| Somis Elementary | 229 | 760 | 3 | 3 | 5 | 765 | ||
| High Schools | ||||||||
| Somis Academy | 114 | 666 | 2 | 1 | 7 | 673 | ||
Ventura County Office of Ed. |
72 | 521 | B | B | B | B | ||
| Elementary Schools | ||||||||
| Meadows Arts and Tech. Elem. | 184 | 910 | 9 | 5 | A | A | ||
| Vta Charter School of Arts and Globa | 187 | 827 | 7 | 1 | A | A | ||
| Ventura County Special Education | 294 | 773 | C | C | C | C | ||
| ASAM Schools | ||||||||
| Gateway Community | 48 | 413 * | B | B | 19 | 432 | ||
| Providence |   |   |   |   |   |   | ||
| Vista Real Charter High | 311 | 627 | B | B | 9 | 636 | ||
Ventura Unified |
12,961 | 800 | B | B | B | B | ||
| Elementary Schools | ||||||||
| Blanche Reynolds Elementary | 276 | 755 | 3 | 1 | 5 | 760 | ||
| Citrus Glen Elementary | 337 | 841 | 7 | 4 | A | A | ||
| E. P. Foster Elementary | 306 | 735 | 2 | 5 | 5 | 740 | ||
| Elmhurst Elementary | 337 | 788 | 5 | 2 | 5 | 793 | ||
| Juanamaria Elementary | 314 | 821 | 6 | 2 | A | A | ||
| Junipero Serra Elementary | 344 | 864 | 8 | 5 | A | A | ||
| Lincoln Elementary | 161 | 861 | 8 | 6 | A | A | ||
| Loma Vista Elementary | 245 | 836 | 7 | 1 | A | A | ||
| Montalvo Elementary | 260 | 788 | 5 | 6 | 5 | 793 | ||
| Mound Elementary | 388 | 940 | 10 | 2 | A | A | ||
| Pierpont Elementary | 188 | 888 | 9 | 1 | A | A | ||
| Poinsettia Elementary | 328 | 870 | 8 | 2 | A | A | ||
| Portola Elementary | 357 | 859 | 8 | 7 | A | A | ||
| Saticoy Elementary | 254 | 785 | 5 | 1 | 5 | 790 | ||
| Sheridan Way Elementary | 327 | 656 | 1 | 1 | 7 | 663 | ||
| Sunset Elementary | 226 | 715 | 2 | 1 | 5 | 720 | ||
| Will Rogers Elementary | 228 | 764 | 4 | 7 | 5 | 769 | ||
| Middle Schools | ||||||||
| Anacapa Middle | 939 | 776 | 6 | 1 | 5 | 781 | ||
| Balboa Middle | 1,356 | 833 | 8 | 4 | A | A | ||
| Cabrillo Middle |   |   |   |   |   |   | ||
| De Anza Acad. of Tech. and the Arts | 439 | 719 | 3 | 9 | 5 | 724 | ||
| High Schools | ||||||||
| Buena High | 1,586 | 763 | 6 | 3 | 5 | 768 | ||
| El Camino High | 143 | 821 | 9 | 8 | A | A | ||
| Foothill Technology High | 709 | 905 | 10 | 8 | A | A | ||
| Ventura High | 1,443 | 779 | 7 | 6 | 5 | 784 | ||
| Small Schools | ||||||||
| Homestead (Alternative) | 27 | 723 * | 2 * | 5 | 728 | |||
| ASAM Schools | ||||||||
| Buena Vista High | 14 | 394 * | B | B | 20 | 414 | ||
| Pacific High | 25 | 546 * | B | B | 13 | 559 | ||
| Ventura Islands High | 27 | 564 * | B | B | 12 | 576 | ||
| Ventura Unif. Community Day High |   |   |   |   |   |   | ||
| Ventura Unif. Community Day Middle |   |   |   |   |   |   | ||
Theme by Danetsoft and Danang Probo Sayekti inspired by Maksimer